190MMx64MM EC Centrifugal Fans Backward Curved 230V 115V High Speed
Rated Voltage | 115 VAC | 230 VAC | 115 VAC | 230VAC |
Operation Voltage | 92~138 VAC | 184~ 276 VAC | 92~138 VAC | 184~ 276 VAC |
Rated Current | 2.2 A | 1.1 A | 2.5 A | 1.33 A |
Rated Speed | 3600 RPM | 4060 RPM | ||
Rated Power | 120 W | 170 W | ||
Airflow | 449 CFM | 486 CFM | ||
Air Pressure | 60.5 mmH2O | 73 mmH2O | ||
Noise Level | 72 dBA | 75 dBA | ||
Net Weight | 1.64 kg | |||
Operation Temperature | -20°C~ +60°C | |||
World-class technology, High performance and quality | ||||
CE; UL : E497546 |