220MMx63MM EC Centrifugal Fans Backward Curved 230V 115V
Rated Voltage | 115 VAC | 230 VAC |
115 VAC |
230 VAC |
Operation Voltage | 92~138 VAC | 184~ 276 VAC | 92~138 VAC | 184~ 276 VAC |
Rated Current | 1.34 A | 0.75 A | 2.7 A | 1.4 A |
Rated Speed | 2800 RPM | 3560 RPM | ||
Rated Power | 88 W | 175 W | ||
Airflow | 488.3 CFM | 627.8 CFM | ||
Air Pressure | 45.5 mmH2O | 75.2 mmH2O | ||
Noise Level | 65 dBA | 76 dBA | ||
Net Weight | 1.8 kg | |||
Operation Temperature | -20°C~ +60°C | |||
World-class technology, High performance and quality | ||||
CE;UL : E497546 |