133MMx61MM DC Centrifugal Fan Backward Curved 12V 24V 48V
Rated Voltage | 12 VDC | 24 VDC | 48 VDC |
Operation Voltage | 9.6~ 14.4 VDC | 16~ 28 VDC | 36~ 56 VDC |
Rated Current | 3.2 A | 1.6 A | 0.8 A |
Rated Speed | 4000 RPM | ||
Rated Power | 38.4 W | ||
Airflow | 210.6 CFM | ||
Air Pressure | 39.39 mmH2O | ||
Noise Level | 65 dBA | ||
Net Weight | 0.74 kg | ||
Operation Temperature | -20°C~ +60°C | ||
World-class technology, High performance and quality | |||
CE ; UL Approved : E49754 |