133MMx61MM DC Centrifugal Fan Backward Curved 12V 24V 48V
Rated Voltage | 12 VDC | 24 VDC | 48 VDC |
Operation Voltage | 9.6~ 14.4 VDC | 16~ 28 VDC | 36~ 56 VDC |
Rated Current | 2.7 A | 1.6 A | 0.8 A |
Rated Speed | 4000 RPM | ||
Rated Power | 32.4 W | 38.4 W | 38.4 W |
Airflow | 182.8 CFM | ||
Air Pressure | 35.14 mmH2O | ||
Noise Level | 65 dBA | ||
Net Weight | 0.74 kg | ||
Operation Temperature | -20°C~ +60°C | ||
World-class technology, High performance and quality | |||
CE ; UL Approved : E497546 |