200MMx70MM DC Axial Fan 24V 48V 110V
Rated Voltage | 24 VDC | 48 VDC | 110 VDC |
Operation Voltage | 16~ 28 VDC | 36~ 56 VDC | 72~146 VDC |
Rated Current | 4.5 A | 2.3 A | 1.4 A |
Rated Speed | 4600 RPM | 5200 RPM | |
Rated Power | 108 W | 110.4 W | 154 W |
Airflow | 517.7 CFM | 550.4 CFM | |
Air Pressure | 67.6 mmH2O | 79.2 mmH2O | |
Noise Level | 69.5 dBA | 72.5 dBA | |
Net Weight | 1.755 kg | ||
Operation Temperature | -20°C~ +60°C | ||
World-class technology, High performance and quality | |||
CE ; UL : E497546 |