225MMx80MM DC Axial Fan 24V 48V
Rated Voltage | 24 VDC | 48 VDC |
Operation Voltage | 16~ 28 VDC | 36~ 56 VDC |
Rated Current | 2.4 A | 1.2 A |
Rated Speed | 2800 RPM | |
Rated Power | 57.6 W | |
Airflow | 580.9 CFM | |
Air Pressure | 25.25 mmH2O | |
Noise Level | 62 dBA | |
Net Weight | 2.1 | kg |
Operation Temperature | -20°C~ +60°C | |
World-class technology, High performance and quality | ||
CE ; UL Approved : E497546 |