300MM EC Axial Fan 230V 115V
Rated Voltage | 115 VAC | 230 VAC | 115 VAC | 230 VAC |
Operation Voltage | 92~132 VAC | 184~265 VAC | 92~132 VAC | 184~265 VAC |
Rated Current | 1.2 A | 0.6 A | 2.5 A | 1.25 A |
Rated Speed | 1650 RPM | 2300 RPM | ||
Rated Power | 65 W | 155 W | ||
Airflow | 1269.5 CFM | 1769.6 CFM | ||
Air Pressure | 18.96 mmH2O | 36.7 mmH2O | ||
Noise Level | 63 dBA | 67 dBA | ||
Net Weight | 2.4 kg | |||
Operation Temperature | -20°C~ +60°C | |||
World-class technology, High performance and quality |